2023
  • 2023.12.29| DISSEMINATION OF CORPORATE COMMUNICATIONS
  • 2023.12.01| Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2023
  • 2023.11.08| INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023
  • 2023.11.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2023
  • 2023.10.27 | DATE OF BOARD MEETING
  • 2023.10.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2023
  • 2023.09.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2023
  • 2023.08.17 | POLL RESULTS OF THE ANNUAL GENERAL MEETING
  • 2023.08.10 | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2023
  • 2023.08.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2023
  • 2023.07.31 | DATE OF BOARD MEETING
  • 2023.07.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023
  • 2023.06.29 | PROXY FORM FOR ANNUAL GENERAL MEETING
  • 2023.06.29 | NOTICE OF ANNUAL GENERAL MEETING
  • 2023.06.29 | PROPOSALS INVOLVING GENERAL MANDATES TO ISSUE SHARES AND TO REPURCHASE SHARES; PROPOSED RE-ELECTION OF DIRECTORS; AND NOTICE OF ANNUAL GENERAL MEETING
  • 2023.06.21 | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS
  • 2023.06.21 | CHANGE OF COMPOSITION OF THE NOMINATION COMMITTEE
  • 2023.06.21 | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2023
  • 2023.06.09 | DATE OF BOARD MEETING
  • 2023.06.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2023
  • 2023.05.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2023
  • 2023.04.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2023
  • 2023.03.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2023
  • 2023.02.08 | TERMS OF REFERENCE OF THE REMUNERATION COMMITTEE
  • 2023.02.08 | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2022
  • 2023.02.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2023
  • 2023.01.27 | DATE OF BOARD MEETING
  • 2023.01.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2022
  • 2022
  • 2022.12.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2022
  • 2022.11.08 | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2022
  • 2022.11.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2022
  • 2022.10.27 | DATE OF BOARD MEETING
  • 2022.10.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2022
  • 2022.09.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2022
  • 2022.08.18 | SECOND AMENDED AND RESTATED MEMORANDUM OF ASSOCIATION AND ARTICLES OF ASSOCIATION
  • 2022.08.18 | POLL RESULTS OF THE ANNUAL GENERAL MEETING
  • 2022.08.09 | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2022
  • 2022.08.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2022
  • 2022.07.28 | DATE OF BOARD MEETING
  • 2022.07.15 | CHANGE OF ADDRESS OF HONG KONG BRANCH SHARE REGISTRAR AND TRANSFER OFFICE
  • 2022.07.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2022
  • 2022.06.29 | PROXY FORM FOR ANNUAL GENERAL MEETING
  • 2022.06.29 | NOTICE OF ANNUAL GENERAL MEETING
  • 2022.06.29 | (1) PROPOSALS INVOLVING GENERAL MANDATES TO ISSUE SHARES AND TO REPURCHASE SHARES; (2) PROPOSED RE-ELECTION OF DIRECTORS; (3) PROPOSED ADOPTION OF THE SECOND AMENDED AND RESTATED MEMORANDUM AND ARTICLES OF ASSOCIATION; AND (4) NOTICE OF ANNUAL GENERAL MEETING
  • 2022.06.22 | Proposed Adoption Of The Second Amended And Restated Memorandum And Articles Of Association
  • 2022.06.22 | Annual Results Announcement For The Year Ended 31 March 2022
  • 2022.06.10 | Date of Board Meeting
  • 2022.06.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2022
  • 2022.05.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2022
  • 2022.04.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2022
  • 2022.03.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2022
  • 2022.02.08 | Third Quarterly Results Announcement for the Nine Months ended 31 December 2021
  • 2022.02.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2022
  • 2022.01.24 | Date of Board Meeting
  • 2022.01.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021
  • 2021
  • 2021.12.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2021
  • 2021.11.09 | Interim Results Announcement for the Six Months Ended 30 September 2021
  • 2021.11.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2021
  • 2021.10.28 | Date of Board Meeting
  • 2021.10.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2021
  • 2021.09.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021
  • 2021.08.20 | Poll Results of the Annual General Meeting
  • 2021.08.10 | First Quarterly Results Announcement for the Three Months Ended 30 June 2021
  • 2021.08.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2021
  • 2021.07.29 | Date of Board Meeting
  • 2021.07.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2021
  • 2021.06.29 | Proxy Form for Annual General Meeting
  • 2021.06.29 | Notice of Annual General Meeting
  • 2021.06.29 | Proposals Involving General Mandates to Issue Shares and to Repurchase Shares and Proposed Re-election of Directors and Notice of Annual General Meeting
  • 2021.06.22 | Annual Results Announcement for the Year Ended 31 March 2021
  • 2021.06.09 | Date of Board Meeting
  • 2021.06.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2021
  • 2021.05.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2021
  • 2021.04.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2021
  • 2021.03.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2021
  • 2021.02.08 | Third Quarterly Results Announcement for the nine months ended 31 December 2020
  • 2021.02.03 | Positive Profit Alert
  • 2021.02.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2021
  • 2021.01.27 | Date of Board Meeting
  • 2021.01.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2020
  • 2020
  • 2020.12.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2020
  • 2020.11.10 | Interim Results Announcement for the Six Months Ended 30 September 2020
  • 2020.11.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2020
  • 2020.10.29 | Date of Board Meeting
  • 2020.10.05 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2020
  • 2020.09.28 | Change of Auditor
  • 2020.09.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2020
  • 2020.08.20 | Poll Results of the Annual General Meeting
  • 2020.08.11 | First Quarterly Results Announcement for the three months ended 30 June 2020
  • 2020.08.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2020
  • 2020.07.30 | Date of Board Meeting
  • 2020.07.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2020
  • 2020.06.29 | Notice OF Annual General Meeting
  • 2020.06.29 | Proxy Form for Annual General Meeting
  • 2020.06.29 | Proposals Involving General Mandates to Issue Shares and to Repurchase Shares and Proposed Re-election of Directors and Notice of Annual General Meeting
  • 2020.06.22 | Annual Results Announcement for the Year Ended 31 March 2020
  • 2020.06.16 | Positive Profit Alert
  • 2020.06.10 | Date of Board Meeting
  • 2020.06.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2020
  • 2020.05.04 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2020
  • 2020.04.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2020
  • 2020.03.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2020
  • 2020.02.12 | Third Quarterly Results Announcement For The Nine Months Ended 31 December 2019
  • 2020.02.12 | Company Information Sheet
  • 2020.02.12 | List of Directors and Their Roles and Functions
  • 2020.02.12 | Appointment of Independent Non-executive Director
  • 2020.02.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2020
  • 2020.01.31 | Date of Board Meeting
  • 2020.01.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2019
  • 2019
  • 2019.12.09 | Supplemental Announcement in Relation to the Annual Reports of the Company for the Year Ended 31 March 2018 and 2019
  • 2019.12.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2019
  • 2019.11.27 | Company Information Sheet
  • 2019.11.27 | List of Directors and Their Role and Function
  • 2019.11.27 | Passing Away of an Independent Non-executive Director
  • 2019.11.11 | Change of Company Secretary, Authorised Representative and Service Agent 
  • 2019.11.11 | Interim Results Announcement for the Six Months Ended 30 September 2019 
  • 2019.11.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2019
  • 2019.10.30 | Date of Board Meeting
  • 2019.10.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2019
  • 2019.09.03 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2019
  • 2019.08.22 | Poll Results of the Annual General Meeting
  • 2019.08.12 | First Quarterly Results Announcement for the Three Months Ended 30 June 2019
  • 2019.08.01 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2019
  • 2019.07.31 | Date of Board Meeting
  • 2019.07.02 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2019
  • 2019.06.27 | Proxy Form for Annual General Meeting
  • 2019.06.27 | Notice of Annual General Meeting
  • 2019.06.27 | Proposals Involving General Mandates to Issue Shares and to Repurchase Shares and Proposed Re-Election of Directors and Notice of Annual General Meeting
  • 2019.06.25 | Change of Address of Hong Kong Branch Share Registrar and Transfer Office
  • 2019.06.21 | Annual Results Announcement for the Year Ended 31 March 2019
  • 2019.06.11 | Profit Warning
  • 2019.06.11 | Date of Board Meeting
  • 2019.06.04 | Monthly return of equity issuer on movements in securities for the month ended 31 May 2019
  • 2019.05.29 | Appointment of Compliance Adviser
  • 2019.05.06 | Resignation of Compliance Adviser
  • 2019.05.03 | Monthly return of equity issuer on movements in securities for the month ended 30 April 2019
  • 2019.04.02 | Monthly return of equity issuer on movements in securities for the month ended 31 March 2019
  • 2019.03.05 | Monthly return of equity issuer on movements in securities for the month ended 28 February 2019
  • 2019.02.22 | Change of Company Secretary, Authorised Representative and Service Agent
  • 2019.02.12 | Third Quarterly Results Announcement for the Nine Months Ended 31 December 2018
  • 2019.02.08 | Monthly return of equity issuer on movements in securities for the month ended 31 January 2019
  • 2019.01.04 | Monthly return of equity issuer on movements in securities for the month ended 31 December 2018
  • 2019.01.28 | Date of Board Meeting
  • 2019.02.01 | Profit Warning
  • 2018
  • 2018.12.14 | Resignation of Financial Controller and Change of Company Secretary
  • 2018.12.04 | Monthly return of equity issuer on movements in securities for the month ended 30 November 2018
  • 2018.11.12 | Interim Results Announcement for the Six Months Ended 30 September 2018
  • 2018.11.12 | Terms of Reference of the Audit Committee
  • 2018.11.05 | Monthly return of equity issuer on movements in securities for the month ended 31 October 2018
  • 2018.10.31 | Date of Board Meeting
  • 2018.10.04 | Monthly return of equity issuer on movements in securities for the month ended 30 September 2018
  • 2018.09.04 | Monthly return of equity issuer on movements in securities for the month ended 31 August 2018
  • 2018.08.23 | Poll Results of the Annual General Meeting held on 23 August 2018
  • 2018.08.13 | First Quarterly Results Announcement For The Three Months Ended 30 June 2018
  • 2018.08.03 | Monthly return of equity issuer on movements in securities for the month ended 31 July 2018
  • 2018.08.01 | Date of Board Meeting
  • 2018.07.05 | Monthly return of equity issuer on movements in securities for the month ended 30 June 2018
  • 2018.06.28 | Notice of Annual General Meeting
  • 2018.06.28 | Proposals Involving General Mandates to Issue Shares and to Repurchase Shares and Proposed Re-election Proposed Re-Election of Directors and Notice of Annual General Meeting
  • 2018.06.28 | Proxy Form for Annual General Meeting
  • 2018.06.22 | Annual Results Announcement for the Year Ended 31 March 2018
  • 2018.06.11 | Date of Board Meeting
  • 2018.06.04 | Monthly return of equity issuer on movements in securities for the month ended 31 May 2018
  • 2018.05.07 | Monthly return of equity issuer on movements in securities for the month ended 30 April 2018
  • 2018.04.06 | Monthly return of equity issuer on movements in securities for the month ended 31 March 2018
  • 2018.03.05 | Monthly return of equity issuer on movements in securities for the month ended 28 February 2018
  • 2018.02.22 | Announcement of Offer Price and Allotment Results
  • 2018.02.22 | Terms of Reference of the Audit Committee
  • 2018.02.22 | Company Information Sheet
  • 2018.02.22 | Terms of Reference of the Nomination Committee
  • 2018.02.22 | Terms of Reference of the Remuneration Committee
  • 2018.02.22 | Amended and Restated Articles of Association
  • 2018.02.22 | Procedures for a Shareholder to Propose a Person for Election as a Director
  • 2018.02.22 | Amended and Restated Memorandum of Association
  • 2018.02.22 | List of Directors and Their Role and Function
  • 2018.01.31 | Share Offer (Formal Notice)
  • 2018.01.31 | Share Offer (Prospectus)
  • 2018.01.31 | Green Application Form (Sample)
  • 2018.01.31 | Yellow Application Form (Sample)
  • 2018.01.31 | White Application Form (Sample)
  • 2018.01.30 | Post Hearing Information Pack